Interpreted as:
How many goals has messi scored against england tems in his career?
NAME | G | SEASON | CLUB | M | MIN | START | G/M | A | G+A | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lionel Messi L. Messi | 1 | 2004-05 | Barcelona | 7 | 77 | 0.14 | ||||||||||||
2 | Lionel Messi L. Messi | 6 | 2005-06 | Barcelona | 17 | 914 | 11 | 0.35 | |||||||||||
3 | Lionel Messi L. Messi | 14 | 2006-07 | Barcelona | 26 | 1,996 | 23 | 0.54 | |||||||||||
4 | Lionel Messi L. Messi | 10 | 2007-08 | Barcelona | 28 | 2,006 | 23 | 0.36 | 4 | ||||||||||
5 | Lionel Messi L. Messi | 23 | 2008-09 | Barcelona | 31 | 2,516 | 27 | 0.74 | 3 | ||||||||||
6 | Lionel Messi L. Messi | 34 | 2009-10 | Barcelona | 35 | 2,840 | 30 | 0.97 | 1 | ||||||||||
7 | Lionel Messi L. Messi | 31 | 2010-11 | Barcelona | 33 | 2,857 | 31 | 0.94 | 4 | ||||||||||
8 | Lionel Messi L. Messi | 50 | 2011-12 | Barcelona | 37 | 3,269 | 36 | 1.35 | 10 | ||||||||||
9 | Lionel Messi L. Messi | 46 | 2012-13 | Barcelona | 32 | 2,646 | 28 | 1.44 | 4 | ||||||||||
10 | Lionel Messi L. Messi | 28 | 2013-14 | Barcelona | 31 | 2,503 | 29 | 0.90 | 11 | 39 | 6 | ||||||||
11 | Lionel Messi L. Messi | 43 | 2014-15 | Barcelona | 38 | 3,375 | 37 | 1.13 | 18 | 61 | 5 | 2 | 187 | 94 | 12 | 3,294 | 24 | ||
12 | Lionel Messi L. Messi | 26 | 2015-16 | Barcelona | 33 | 2,728 | 31 | 0.79 | 14 | 40 | 3 | 4 | 158 | 75 | 5 | 2,526 | 9 | 10 | |
13 | Lionel Messi L. Messi | 37 | 2016-17 | Barcelona | 34 | 2,832 | 32 | 1.09 | 9 | 46 | 6 | 2 | 179 | 77 | 6 | 2,407 | 238 | 3 | |
14 | Lionel Messi L. Messi | 34 | 2017-18 | Barcelona | 36 | 2,996 | 32 | 0.94 | 12 | 46 | 2 | 6 | 197 | 96 | 14 | 2,768 | 299 | 13 | |
15 | Lionel Messi L. Messi | 36 | 2018-19 | Barcelona | 34 | 2,710 | 29 | 1.06 | 13 | 49 | 4 | 6 | 170 | 87 | 10 | 2,623 | 187 | 17 | |
16 | Lionel Messi L. Messi | 25 | 2019-20 | Barcelona | 33 | 2,880 | 32 | 0.76 | 20 | 45 | 5 | 5 | 159 | 71 | 4 | 2,878 | 234 | 13 | |
17 | Lionel Messi L. Messi | 30 | 2020-21 | Barcelona | 35 | 3,023 | 33 | 0.86 | 9 | 39 | 3 | 3 | 195 | 91 | 8 | 3,193 | 242 | 7 | |
Total | 474 | 520 | 42,168 | 464 | 0.91 | 60 |
Related Searches
- Lionel Messi stats vs Espanyol
- xG overperformers this season
- Lionel Messi's career hat tricks by match
- See trending
More Barcelona Stats
GF
13
1st
GA
3
11th
GD
10
1st
FORM
WWWW
last 5
2024-25 Table
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Barcelona | 4 | 10 | 12 | ||
2 | Real Madrid | 2 | 2 | 5 | 8 | |
3 | Atlético Madrid | 2 | 2 | 4 | 8 | |
4 | Villarreal | 2 | 2 | 2 | 8 | |
5 | Girona | 2 | 1 | 1 | 3 | 7 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 9/15 | FCB | @ | GIR | 10:15 AM |
Sat 9/21 | FCB | @ | VIL | 8:00 PM |
Tue 9/24 | GET | @ | FCB | 8:00 PM |
Sat 9/28 | FCB | @ | OSA | 8:00 PM |
Sat 10/5 | FCB | @ | ALA | 8:00 PM |
Barcelona
W4 D0 L0
7
FT
Real Valladolid
W1 D1 L2
Sat 31 Aug 2024
PL 2024-25 Leaders
LaLiga 2024-25 Leaders
PL 2024-25 Rankings
LaLiga 2024-25 Rankings
PL 2024-25 Table
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Man City | 3 | 7 | 9 | ||
2 | Liverpool | 3 | 7 | 9 | ||
3 | Brighton | 2 | 1 | 4 | 7 | |
4 | Arsenal | 2 | 1 | 4 | 7 | |
5 | Newcastle | 2 | 1 | 2 | 7 | |
6 | Brentford | 2 | 1 | 1 | 6 |
LaLiga 2024-25 Table
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Barcelona | 4 | 10 | 12 | ||
2 | Real Madrid | 2 | 2 | 5 | 8 | |
3 | Atlético Madrid | 2 | 2 | 4 | 8 | |
4 | Villarreal | 2 | 2 | 2 | 8 | |
5 | Girona | 2 | 1 | 1 | 3 | 7 |
6 | Alavés | 2 | 1 | 1 | 2 | 7 |
PL 2024-25 Scores & Fixtures
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 8/31 | LIV | @ | MUN | 3-0 |
Sat 8/31 | CRY | @ | CHE | 1-1 |
Sat 8/31 | TOT | @ | NEW | 1-2 |
Fri 8/30 | FUL | @ | IPS | 1-1 |
Fri 8/30 | SOU | @ | BRE | 1-3 |
Fixtures
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 9/14 | MUN | @ | SOU | 7:30 AM |
Sat 9/14 | WHU | @ | FUL | 10:00 AM |
Sat 9/14 | NFO | @ | LIV | 10:00 AM |
Sat 9/14 | BRE | @ | MCI | 10:00 AM |
Sat 9/14 | LEI | @ | CRY | 10:00 AM |
LaLiga 2024-25 Scores & Fixtures
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 8/31 | LPM | @ | ALA | 0-2 |
Sat 8/31 | RSO | @ | GET | 0-0 |
Sat 8/31 | GIR | @ | SEV | 2-0 |
Sat 8/31 | CEL | @ | OSA | 2-3 |
Sat 8/31 | BET | @ | RMA | 0-2 |
Fixtures
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 9/13 | LEG | @ | BET | 3:00 PM |
Sat 9/14 | VIL | @ | MLL | 8:00 AM |
Sat 9/14 | ALA | @ | ESP | 10:15 AM |
Sat 9/14 | GET | @ | SEV | 12:30 PM |
Sat 9/14 | RMA | @ | RSO | 3:00 PM |